Do Traffic Controlling Measures Work in School Zones?
Addie Barge Mayhzie Botrakoff
Grade 6
Presentation
Hypothesis
If a school zone has calming curbs, then drivers will go slower, because the road gets more narrow and they will slow down to avoid an obstacle or wrecking their car.
Louis Riel School - Calming Measures (Calming Curb)
Cedarbrae School - No Calming Measures (In Road Pedestrian Sign)
Driver’s will slow down when there are calming curbs because…
The calming curb narrow the road causing the driver to slow down. We have observed this within the Louis Riel school zone.
We have also observed that even though Cedarbrae school has no calming curbs, the cars still go slower when the road is narrowed by obstacles like parked vehicles when people are dropping off and picking up their children. We think this is because the cars, buses or vehicles act like a calming curb by coming out into the road and narrowing it.
Research
30km/h is the maximum speed limit in both urban and rural school zones. But why these speed limits? Because serious injuries happen when cars exceed 30 km/h. When drivers go slower, lives are saved. If a pedestrian is hit by vehicle travelling 50km/h they have a 20% chance of survival. A pedestrian hit by a car travelling 40km/h has a 40% chance of survival. While a pedestrian hit by a car going 30km/h or slower has a 90% chance of survival.
|
|
When it is winter most accidents happen when people speed. By the time the driver gets to the crosswalk they can't stop for the kids that go across the crosswalk because of road conditions, weather, or other circumstances (like being late for work or not having winter tires, or being distracted by screens/devices in the vehicle).
Ex: Vehicle slips in winter conditions and crashes. |
|
No speeding! It wrecks a lot of stuff. Even lives! |
|
|
These accidents happen when people can't see too. Ex: Blowing snow, blizzard conditions or heavy rain! Look at how hard it is to see! |
Accidents also happen when people are distracted!
|
|
Ex: When people are on their phones or talking to the passengers. |
Ex: When drivers use their cell phones while driving. |
Other dangerous situations occur when drivers ignore or are unable to hear/see signs or sounds.
Ex: When drivers don't listen to stop signs, patrollers, or red lights. |
|
Stop a person is crossing! |
Another way accidents are more likely to happen are when people don't have winter tires or they are unprepared for the weather or road conditions.
Ex: When it snows and people don't have winter tires, they are more likely to crash because the grooves in the winter tires help the car slow down and stick to ice, slush, and snow. Slipping is more likely to happen when drivers have summer tires or bald tires with no grooves. |
|
Winter tires are really important! |
In 2020/21, the City of Calgary partnered with the University of Calgary on a traffic safety project near elementary schools. They wanted to see if traffic calming curbs (Louis Riel School Zone) and in-street pedestrian signs (Cedarbrae School Zone) would have a positive impact on drivers speeds (they would go slower) and the number of people walking/biking (there would be more people walking/biking). Based on the results of this study, schools with grade 6 and under would benefit from having these calming measures! Our research compares the effectiveness of calming curbs to the effectiveness of the in road pedestrian sign.
This is a calming curb! |
|
This is an in road pedestrian sign! |
Variables
Responding Variables:
- Driver/Vehicle speed.
- Reaction to school zone calming measures (curb vs. in road sign).
Manipulated Variables:
- Direction of measurement (North and South travel of vehicles).
- Time of measurement (AM and PM).
Extraneous Variables:
- Weather
- Road conditions (icy, clear, slush, snowy etc.)
- Traffic volume
- Pedestrian traffic
- Public transit stop (visual distraction)
Controlled Variables:
- Location of radar (same location used each time for North measurements and South measurements in the school zones).
- School zones.
- Speed measurement tools (radar and EdgeⓇ).
- Duration of measurement (10 min. Or 10 cars whichever is first).
- Speed limit.
Procedure
1) Select a safe spot in the first chosen school zone.
2) Set up the radar in the safe spot (make sure the lights on the radar are off to maintain safety and decrease driver distraction).
3) Sync radar to the EdgeⓇ device.
4) Monitor the EdgeⓇ so when the radar detects a vehicle you can watch the measured speed.
5) Watch the vehicle to see if/when the driver slows down to the posted speed limit of 30km/hr.
6) Write down the school zone, date, time and speed of the driver as it passes the radar.
- Make a note of whether the driver slowed down because of the calming curb, your vehicle or other reason.
7) Track the speed of vehicles for 10 minutes or 10 cars, whichever comes first.
8) Gather the radar, and safely move to your next school zone.
9) Follow steps 1-8 with vehicles travelling in the same direction as the first school zone.
10) Follow steps 1-8 with cars travelling in the opposite direction as the first and second school zone, but stay in the second school zone.
11) Follow steps 1-8 with cars travelling in the same direction as your last recording but return to the first school zone.
12) Repeat steps multiple times both in the AM, and PM and over a period of 3-5 days.
13) Compare and analyze the data from both school zones.
Observations
Legend
sfcm | slowed for calming measures |
ncc | no cars came |
sdau | slowed down at us |
ocv | oncoming car/vehicle |
sd | slowed down |
sfp | stopped for pedestrian |
Observations for No Calming Measures (In Road Pedestrian Sign)
Direction of Travel | Date | Time AM/PM | Car Speed | Slow Down? |
North | Dec 30 2024 | 2:57 PM | 32 | |
North | Dec 30 2024 | 2:59 PM | 32 | |
North | Dec 30 2024 | 2:59 PM | 43 | |
North | Dec 30 2024 | 3:00 PM | 32 | |
North | Dec 30 2024 | 3:01 PM | 22 | |
North | Dec 30 2024 | 3:02 PM | 32 | |
North | Dec 30 2024 | 3:06 PM | 32 | |
South | Dec 30 2024 | 3:32 PM | 32 | |
South | Dec 30 2024 | 3:32 PM | 32 | |
South | Dec 30 2024 | 3:32 PM | 32 | |
South | Dec 30 2024 | 3:34 PM | 45 | |
South | Dec 30 2024 | 3:34 PM | 32 | |
South | Dec 30 2024 | 3:35 PM | 43 | |
South | Dec 30 2024 | 3:35 PM | 32 | |
South | Dec 30 2024 | 3:36 PM | 43 | |
South | Dec 30 2024 | 3:37 PM | 32 | |
South | Dec 30 2024 | 3:37 PM | 22 | |
South | Dec 30 2024 | 3:37 PM | 22 | |
North | Dec 31 2024 | 8:43 AM | 43 | |
North | Dec 31 2024 | 8:51 AM | 43 | |
North | Dec 31 2024 | 8:52 AM | 54 | |
North | Dec 31 2024 | 8:53 AM | 32 | |
North | Dec 31 2024 | 8:55 AM | 43 | |
North | Dec 31 2024 | 8:55 AM | 32 | |
North | Dec 31 2024 | 9:32 AM | 32 | sdau 22 OCV |
South | Dec 31 2024 | 9:35 AM | 43 | sdau 32 OCV |
South | Dec 31 2024 | 9:35 AM | 43 | sdau 32 |
South | Dec 31 2024 | 9:36 AM | 32 | sdau 22 |
South | Dec 31 2024 | 3:05 PM | 32 | sdau 22 |
South | Dec 31 2024 | 3:05 PM | 32 | sdau 22 |
South | Dec 31 2024 | 3:06 PM | 32 | sdau 22 |
South | Dec 31 2024 | 3:06 PM | 32 | sdau 22 |
North | Dec 31 0204 | 2:32 PM | 43 | |
North | Dec 31 2024 | 2:33 PM | 32 | sd 22 |
North | Dec 31 2024 | 2:34 PM | 32 | |
North | Dec 31 2024 | 2:36 PM | 32 | sd 22 |
North | Dec 31 2024 | 2:36 PM | 43 | sd 32 |
North | Dec 31 2024 | 2:36 PM | 43 | |
North | Dec 31 2024 | 2:36 PM | 32 | sd 22 |
North | Dec 31 2024 | 2:36 PM | 32 | |
North | Dec 31 2024 | 2:38 PM | 43 | sd 32 |
North | Dec 31 2024 | 2:39 PM | 32 | |
South | Dec 31 2024 | 3:04 PM | 32 | sdau 22 |
South | Dec 31 2024 | 3:04 PM | 32 | sdau 22 |
South | Dec 31 2024 | 3:04 PM | 43 | |
South | Dec 31 2024 | 3:05 PM | 22 | |
South | Dec 31 2024 | 3:05 PM | 43 | |
South | Dec 31 2024 | 3:05 PM | 32 | sdau 22 |
South | Dec 31 2024 | 3:05 PM | 32 | sdau 22 |
South | Dec 31 2024 | 3:05 PM | 32 | sdau 22 |
North | Jan 2 2025 | 8:30 AM | 32 | sd 22 |
North | Jan 2 2025 | 8:31 AM | 32 | |
North | Jan 2 2025 | 8:35 AM | 22 | |
North | Jan 2 2025 | 8:35 AM | 22 | |
North | Jan 2 2025 | 8:36 AM | 32 | |
North | Jan 2 2025 | 8:38 AM | 43 | |
North | Jan 2 2025 | 8:38 AM | 54 | |
North | Jan 2 2025 | 8:38 AM | 43 | |
South | Jan 2 2025 | 9:09 AM | 32 | sd 22 |
South | Jan 2 2025 | 9:10 AM | 32 | |
South | Jan 2 2025 | 9:10AM | 32 | |
South | Jan 2 2025 | 9:12 AM | 32 | |
South | Jan 2 2025 | 9:16 AM | 22 | |
South | Jan 2 2025 | 9:16 AM | 43 | |
South | Jan 2 2025 | 9:16 AM | 43 | |
North | Jan 2 2025 | 2:49 PM | 32 | sd 22 |
North | Jan 2 2025 | 2:50 PM | 22 | |
North | Jan 2 2025 | 2:50 PM | 54 | sd 43 SUV |
North | Jan 2 2025 | 2:52 PM | 32 | |
North | Jan 2 2025 | 2:53 PM | 43 | Weaving in the road |
North | Jan 2 2025 | 2:53 PM | 32 | |
North | Jan 2 2025 | 2:54 PM | 43 | sd 22 |
North | Jan 2 2025 | 2:57 PM | 32 | sd 22 |
North | Jan 2 2025 | 3:03 PM | 43 | sd 32 |
North | Jan 2 2025 | 3:04 PM | 32 | |
North | Jan 2 2025 | 3:04 PM | 32 | |
North | Jan 2 2025 | 3:04 PM | 43 | sd 32 |
North | Jan 2 2025 | 3:06 PM | 43 | |
South | Jan 2 2025 | 3:26 PM | 32 | |
South | Jan 2 2025 | 3:28 PM | 32 | |
South | Jan 2 2025 | 3:28 PM | 32 | |
South | Jan 2 2025 | 3:30 PM | 32 | |
South | Jan 2 2025 | 3:30 PM | 32 | |
South | Jan 2 2025 | 3:31 PM | 54 | |
South | Jan 2 2025 | 3:31 PM | 43 | |
South | Jan 2 2025 | 3:32 PM | 32 | |
South | Jan 2 2025 | 3:32 PM | 22 | |
South | Jan 2 2025 | 3:35 PM | 32 | |
South | Jan 2 2025 | 3:36 PM | 43 | |
South | Jan 2 2025 | 3:37 PM | 43 |
Observations for Calming Measures (Calming Curb)
Direction of Travel | Date | Time AM/PM | Car Speed | Slow Down? |
North | Dec 30 2024 | 3:11 PM | 32 | |
North | Dec 30 2024 | 3:11 PM | 32 | |
North | Dec 30 2024 | 3:12 PM | 32 | |
North | Dec 30 2024 | 3:14 PM | 32 | |
North | Dec 30 2024 | 3:15 PM | 32 | |
North | Dec 30 2024 | 3:15 PM | 32 | |
North | Dec 30 2024 | 3:15 PM | 30 | |
North | Dec 30 2024 | 3:16 PM | 32 | |
North | Dec 30 2024 | 3:16 PM | 32 | |
North | Dec 30 2024 | 3:17 PM | 32 | |
North | Dec 30 2024 | 3:17 PM | 32 | |
North | Dec 30 2024 | 3:17 PM | 32 | |
North | Dec 30 2024 | 3:17 PM | 32 | |
North | Dec 30 2024 | 3:17 PM | 32 | |
North | Dec 30 2024 | 3:17 PM | 32 | |
North | Dec 30 2024 | 3:17 PM | 32 | |
South | Dec 30 2024 | 3:21 PM | 32 | |
South | Dec 30 2024 | 3:22 PM | 22 | |
South | Dec 30 2024 | 3:22 PM | 32 | |
South | Dec 30 2024 | 3:23 PM | 33 | |
South | Dec 30 2024 | 3:23 PM | 32 | |
South | Dec 30 2024 | 3:26 PM | 32 | |
South | Dec 30 2024 | 3:27 PM | 32 | |
South | Dec 30 2024 | 3:27 PM | 32 | |
South | Dec 30 2024 | 3:27 PM | 22 | |
South | Dec 30 2024 | 3:29 PM | 32 | |
North | Dec 31 2024 | 8:59 AM | 32 | |
North | Dec 31 2024 | 9:00 AM | 43 | |
North | Dec 31 2024 | 9:02 AM | 43 | |
North | Dec 31 2024 | 9:04 AM | 22 | |
North | Dec 31 2024 | 9:05 AM | 32 | |
North | Dec 31 2024 | 9:07 AM | 32 | |
North | Dec 31 2024 | 9:08 AM | 43 | |
North | Dec 31 2024 | 9:09 AM | 43 | |
North | Dec 31 2024 | 9:09 AM | 32 | |
South | Dec 31 2024 | 9:12 AM | 44 | sfcm 43 |
South | Dec 31 2024 | 9:15 AM | 32 | |
South | Dec 31 2024 | 9:16 AM | 43 | |
South | Dec 31 2024 | 9:17 AM | 32 | |
South | Dec 31 2024 | 9:18 AM | 32 | sfcm 28 |
South | Dec 31 2024 | 9:20 AM | 32 | |
South | Dec 31 2024 | 9:22 AM | 32 | sfcm 30 |
North | Dec 31 2024 | 2:42 PM | 32 | |
North | Dec 31 2024 | 2:42 PM | 43 | |
North | Dec 31 2024 | 2:42 PM | 32 | sfcm 22 |
North | Dec 31 2024 | 2:43 PM | 32 | sfcm 22 |
North | Dec 31 2024 | 2:44 PM | 43 | |
North | Dec 31 2024 | 2:44 PM | 32 | |
North | Dec 31 2024 | 2:44 PM | 32 | |
North | Dec 31 2024 | 2:45 PM | 43 | sfcm 32 |
North | Dec 31 2024 | 2:47 PM | 43 | sfcm 32 |
North | Dec 31 2024 | 2:47 PM | 43 | sfcm 32 |
North | Dec 31 2024 | 2:47 PM | 43 | |
North | Dec 31 2024 | 2:47 PM | 43 | |
North | Dec 31 2024 | 2:47 PM | 30 | sfp |
South | Dec 31 2024 | 2:53 PM | 43 | sfcm 32 |
South | Dec 31 2024 | 2:53 PM | 32 | sfcm 22 |
South | Dec 31 2024 | 2:55 PM | 43 | sfcm 32 |
South | Dec 31 2024 | 2:55 PM | 32 | sfcm 22 |
South | Dec 31 2024 | 2:55 PM | 32 | sfcm 22 |
South | Dec 31 2024 | 2:55 PM | 43 | sfcm 32 |
South | Dec 31 2024 | 2:58 PM | 32 | sfcm 22 |
South | Dec 31 2024 | 2:59 PM | 43 | sfcm 32 |
South | Dec 31 2024 | 2:59 PM | 32 | |
North | Jan 2 2025 | 8:41 AM | 43 | sfcm 32 |
North | Jan 2 2025 | 8:44 AM | 32 | sfcm 22 |
North | Jan 2 2025 | 8:47 AM | 32 | sfcm 22 |
North | Jan 2 2025 | 8:47 AM | 43 | sfcm 32 |
North | Jan 2 2025 | 8:47 AM | 54 | sfcm 43 |
North | Jan 2 2025 | 8:51 AM | 32 | sfcm 22 |
South | Jan 2 2025 | 8:53 AM | 32 | |
South | Jan 2 2025 | 8:55 AM | 43 | sfcm 32 |
South | Jan 2 2025 | 8:55 AM | 54 | SUV |
South | Jan 2 2025 | 8:55 AM | 43 | SUV |
South | Jan 2 2025 | 8:58 AM | 32 | |
South | Jan 2 2025 | 8:58 AM | 32 | |
South | Jan 2 2025 | 8:58 AM | 32 | |
South | Jan 2 2025 | 8:59 AM | 32 | |
South | Jan 2 2025 | 9:01 AM | 22 | |
South | Jan 2 2025 | 9:03 AM | 32 | |
North | Jan 2 2025 | 3:03 PM | 43 | sfcm 32 |
North | Jan 2 2025 | 3:04 PM | 32 | |
North | Jan 2 2025 | 3:04 PM | 32 | |
North | Jan 2 2025 | 3:04 PM | 43 | sfcm 32 |
North | Jan 2 2025 | 3:06 PM | 43 | |
North | Jan 2 2025 | 3:07 PM | 54 | |
North | Jan 2 2025 | 3:08 PM | 43 | |
North | Jan 2 2025 | 3:09 PM | 32 | |
North | Jan 2 2025 | 3:10 PM | 32 | |
North | Jan 2 2025 | 3:10 PM | 32 | |
North | Jan 2 2025 | 3:11 PM | 43 | |
North | Jan 2 2025 | 3:12 PM | 32 | |
South | Jan 2 2025 | 3:13 PM | 32 | |
South | Jan 2 2025 | 3:16 PM | 32 | |
South | Jan 2 2025 | 3:16 PM | 32 | |
South | Jan 2 2025 | 3:16 PM | 32 | |
South | Jan 2 2025 | 3:16 PM | 32 | |
South | Jan 2 2025 | 3:17 PM | 32 | |
South | Jan 2 2025 | 3:17 PM | 43 | |
South | Jan 2 2025 | 3:19 PM | 32 | |
South | Jan 2 2025 | 3:19 PM | 32 | stopped (DHL) |
South | Jan 2 2025 | 3:19 PM | 32 | |
South | Jan 2 2025 | 3:21 PM | 43 | |
South | Jan 2 2025 | 3:21 PM | 32 | |
South | Jan 2 2025 | 3:21 PM | 32 |
Observations for No Calming Measures (In Road Pedestrian Sign)
Direction of Travel | Date | Time PM | Car Speed | Slowed Down? |
North | Mar 7 2025 | 5:19 | 43 | |
North | Mar 7 2025 | 5:20 | 32 | |
North | Mar 7 2025 | 5:20 | 32 | |
North | Mar 7 2025 | 5:21 | 32 | |
North | Mar 7 2025 | 5:21 | 32 | |
North | Mar 7 2025 | 5:22 | 44 | |
North | Mar 7 2025 | 5:22 | 43 | sd 32 |
North | Mar 7 2025 | 5:23 | 43 | |
North | Mar 7 2025 | 5:24 | 32 | |
North | Mar 7 2025 | 5:25 | 43 | sd 34 |
North | Mar 7 2025 | 5:25 | 32 | |
South | Mar 7 2025 | 5:47 | 32 | |
South | Mar 7 2025 | 5:47 | 22 | |
South | Mar 7 2025 | 5:48 | 22 | |
South | Mar 7 2025 | 5:49 | 32 | |
South | Mar 7 2025 | 5:50 | 32 | |
South | Mar 7 2025 | 5:50 | 22 | |
South | Mar 7 2025 | 5:51 | 11 | sfp |
South | Mar 7 2025 | 5:52 | 11 | sfp |
South | Mar 7 2025 | 5:53 | 32 | |
South | Mar 7 2025 | 5:53 | 32 | |
South | Mar 7 2025 | 5:53 | 32 | |
South | Mar 7 2025 | 5:54 | 43 | |
South | Mar 7 2025 | 5:54 | 22 | |
South | Mar 7 2025 | 5:55 | 22 | |
South | Mar 7 2025 | 5:55 | 32 |
Observations for Calming Measures (Calming Curb)
Direction of Travel | Date | Time PM | Car Speed | Slowed Down? |
North | Mar 7 2025 | 5:28 | 11 | sfp |
North | Mar 7 2025 | 5:29 | 22 | sfp |
North | Mar 7 2025 | 5:29 | 32 | |
North | Mar 7 2025 | 5:29 | 32 | |
North | Mar 7 2025 | 5:29 | 32 | |
North | Mar 7 2025 | 5:30 | 22 | |
North | Mar 7 2025 | 5:30 | 32 | |
North | Mar 7 2025 | 5:31 | 43 | |
North | Mar 7 2025 | 5:33 | 54 | sfcm 34 |
North | Mar 7 2025 | 5:33 | 43 | sfcm 34 |
South | Mar 7 2025 | 5:36 | 32 | |
South | Mar 7 2025 | 5:36 | 43 | sfcm 36 |
South | Mar 7 2025 | 5:39 | 43 | sfcm 32 |
South | Mar 7 2025 | 5:40 | 54 | |
South | Mar 7 2025 | 5:40 | 32 | |
South | Mar 7 2025 | 5:41 | 32 | |
South | Mar 7 2025 | 5:43 | 22 | |
South | Mar 7 2025 | 5:44 | 32 | |
South | Mar 7 2025 | 5:44 | 32 | |
South | Mar 7 2025 | 5:44 | 22 | |
South | Mar 7 2025 | 5:45 | 32 | |
South | Mar 7 2025 | 5:45 | 32 | |
South | Mar 7 2025 | 5:45 | 32 |
Analysis
No Calming Measures (In Road Pedestrian Sign) |
Calming Measures (Calming Curb) |
What cars went the fastest? SUVs and trucks went the fastest. |
What cars went the fastest? SUVs were the fastest. |
Most common car speeds. 32 km/h and 42 km/h |
Most common car speeds 32 km/h |
Least common car speeds 54 km/h |
Least common car speeds 22 km/h |
When were drivers the worst? In the morning, probably because they were tired. |
When drivers were the worst? In the morning, probably because they were tired. |
When looking at the results, most people slowed down for the school zones as they approached the school zone sign. While some drivers slowed down for just the crosswalk. 13.2% of drivers slowed down for the crosswalk with no calming measures (in road pedestrian sign). However, more drivers 23.8%, slowed down for the crosswalk with calming measures (calming curb). 10.6% more drivers slowed down when approaching a crosswalk with calming measures (calming curb). *March 7, 2025 Data 76.9% of drivers slowed down for the school zone with no calming measures (in road pedestrian sign). 15.4% of drivers exceeded the posted school zone speed and did not slow their speed leading to the crosswalk or school zone sign. 2 pedestrians were observed crossing the street, and the drivers stopped at the crosswalk. 7.7% of drivers slowed down at the crosswalk, with the majority of drivers slowing down at the school zone sign. 73.9% of drivers slowed down for the school zones with a calming measure (calming curb). 13% of drivers exceeded the posted school zone speed and did not slow their speed leading to the crosswalk. 2 pedestrians were observed crossing the street, and the drivers stopped at the crosswalk. 13% of drivers slowed down at the crosswalk, with the majority of drivers slowing at the school zone sign. 5.4% more drivers slowed their speed due to the calming curb compared to the in road pedestrian sign. |
Conclusion
The purpose of this experiment was to determine whether traffic calming measures work in school zones. The results showed that drivers do slow down for the calming measures, and in general slow down for school zones. In the school zone with calming curbs 83.81% of drivers slowed for the calming measures. Meanwhile the school zone with no calming measures (in road pedestrian sign) had 74.44% of drivers slow down, a difference of 9.37%, supporting our hypothesis that drivers will slow down when there are traffic calming measures or a calming curb.
Our data showed that most cars came in the afternoon, not in the morning. At the school zone with no calming measures (in road pedestrian sign) drivers slowed down more when we parked across from another car, making the road narrower. Cars traveling North sped more often.
A limitation of the experiment was that there were no kids (data in December and January was recorded over winter break), so people may not have felt the need to slow down in the school zone. People were on winter break, that meant there might be fewer pedestrians the drivers would need to watch out for.
Future research or experiments should consider doing this experiment when school is running, not on a break so that traffic flow, pedestrian patterns and driver behaviours are more typical.*
This data supports the use of calming measures in school zones to increase the safety of pedestrians and students. Calming measures make our streets safer for all users and this data supports the use of calming measures in all school zones to keep students safe as they cross the road.
+As of December 17, 2024 the CBC journalist, Andrew Jeffrey, reports that the in-street signage in school zones are frequently damaged and run over. At a cost of $650/sign, the city has spent a quarter of a million dollars replacing the instreet neon pedestrian signs. This further supports the use of calming curbs to support drivers in reducing their speed as calming curbs require less maintenance and appear to be more cost effective because they do not break when drivers hit them. One suggestion is to put curb extensions in to protect the neon pedestrian signs.
++On March 13, 2025 at the Calgary Safety Expo we were able to ask a Calgary Police Officer about his knowledge in regard to calming measures and school zones. He shared that during his time with the Calgary Police Service he observed that calming curbs also work better than the in road pedestrian signs as he has ticketed or stopped drivers more consistently in school zones with in road pedestrian signs or no calming measures.
*Data was collected on March 7, 2025 to observe driver speeds when students were in school.
The March 7 data supports the use of calming curbs when compared to in road pedestrian signs as 5.4% more drivers slowed down at the calming curb when compared to the in road pedestrian sign.
Application
We can use this reaserch to help peope when they walk home or walk to school. We hope to be able to talk to the City of Calgary and ask how they determine which school zones get calming curbs and which receive in road pedestrian signs. Finally, if they would consider transiting more school zones to calming curbs in light of the new information that suggests the in road pedestrian signs cost more to maintain and our data that calming curbs are more effective.
Sources Of Error
A limitation of the experiment, is that there were no kids so people may not have felt the need to slow down in the school zone. People were on winter break, so that made there be fewer things the drivers would need to watch out for. Future research or experiments should consider, doing this experiment when school is running, not on a break so that traffic flow, pedestrian patterns and driver behaviours are more typical.
*Data was collected on March 7, 2025 to observe driver speeds when students were in school.
A limitation of the March 7 data is the smaller sample size.
Citations
Acknowledgement
We would like to acknowledge Jenn and Mike (Addie's parents) because they helped with the trifold, with our sildes, and Mike let us borrow his radar and his Garmin for the experiment.
We would also like to acknowledge the Calgary Police Service because they gave us some valuable information at the Safety Expo.